<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>insiderfortunes.com</title>
	<atom:link href="http://insiderfortunes.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://insiderfortunes.com</link>
	<description></description>
	<lastBuildDate>Sat, 04 Feb 2012 18:40:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Dutkewych: Is The Technology For Energy Independence In One Small Company&#8217;s Hands?</title>
		<link>http://insiderfortunes.com/2012/02/dutkewych-is-the-technology-for-energy-independence-in-one-small-companys-hands/</link>
		<comments>http://insiderfortunes.com/2012/02/dutkewych-is-the-technology-for-energy-independence-in-one-small-companys-hands/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 12:56:35 +0000</pubDate>
		<dc:creator>Andrew Gordon</dc:creator>
				<category><![CDATA[Newsletter]]></category>

		<guid isPermaLink="false">http://insiderfortunes.com/?p=17001</guid>
		<description><![CDATA[&#160;   About IF   &#124;    Services  &#124;    Newsletter Archives   &#124;   IF Video Room   &#124;   Contact Us Is The Technology For Energy Independence In One Small Company&#8217;s Hands? By David Dutkewych A Note from Andrew Gordon: I’ve been a proponent for shale oil and gas production,]]></description>
		<wfw:commentRss>http://insiderfortunes.com/2012/02/dutkewych-is-the-technology-for-energy-independence-in-one-small-companys-hands/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is The Technology For Energy Independence In One Small Company&#8217;s Hands?</title>
		<link>http://insiderfortunes.com/2012/02/is-the-technology-for-energy-independence-in-one-small-companys-hands/</link>
		<comments>http://insiderfortunes.com/2012/02/is-the-technology-for-energy-independence-in-one-small-companys-hands/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 02:51:00 +0000</pubDate>
		<dc:creator>Andrew Gordon</dc:creator>
				<category><![CDATA[Commodities]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Natural Resources]]></category>
		<category><![CDATA[Top Stories]]></category>

		<guid isPermaLink="false">http://insiderfortunes.com/?p=16996</guid>
		<description><![CDATA[By David Dutkewych Energy independence has traveled a long hard road from presidential sound bite back in the days of the Nixon White House to nearly becoming a reality. Finally, thanks to a 100-year supply of natural gas from within our own borders, we’re tantalizingly close to ending our over-dependence on foreign]]></description>
		<wfw:commentRss>http://insiderfortunes.com/2012/02/is-the-technology-for-energy-independence-in-one-small-companys-hands/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Predicting the Next EM Rally</title>
		<link>http://insiderfortunes.com/2012/02/predicting-the-next-em-rally/</link>
		<comments>http://insiderfortunes.com/2012/02/predicting-the-next-em-rally/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 02:38:00 +0000</pubDate>
		<dc:creator>Andrew Gordon</dc:creator>
				<category><![CDATA[Emerging Markets]]></category>
		<category><![CDATA[Top Stories]]></category>

		<guid isPermaLink="false">http://insiderfortunes.com/?p=16991</guid>
		<description><![CDATA[Stocks in the emerging markets did terribly last year. They plunged 22% compared to a flat S&#38;P 500. So how about this year? When will the emerging markets stage their next big rally? I track one sign more than any other. And it hasn’t let me down yet. It’s when these countries]]></description>
		<wfw:commentRss>http://insiderfortunes.com/2012/02/predicting-the-next-em-rally/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hedge Funds Prepare For Europe to Implode</title>
		<link>http://insiderfortunes.com/2012/02/hedge-funds-prepare-for-europe-to-implode/</link>
		<comments>http://insiderfortunes.com/2012/02/hedge-funds-prepare-for-europe-to-implode/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 13:27:23 +0000</pubDate>
		<dc:creator>Andrew Gordon</dc:creator>
				<category><![CDATA[Europe Investing]]></category>

		<guid isPermaLink="false">http://insiderfortunes.com/?p=16976</guid>
		<description><![CDATA[&#8220;Anyone who&#8217;s a chief risk officer is running these scenarios &#8212; say if the euro falls 15 percent, stocks fall 25 percent, if the possibility of default increases, what if recovery rates falls…The scenarios are getting quite complicated.&#8221; Mark Wightman, head of strategy for Asia-Pacific at specialist technology group SunGard. What happens]]></description>
		<wfw:commentRss>http://insiderfortunes.com/2012/02/hedge-funds-prepare-for-europe-to-implode/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Wall Street Robbed Investors of Billions of Dollars and Got Away With It</title>
		<link>http://insiderfortunes.com/2012/02/how-wall-street-robbed-investors-of-billions-of-dollars-and-got-away-with-it/</link>
		<comments>http://insiderfortunes.com/2012/02/how-wall-street-robbed-investors-of-billions-of-dollars-and-got-away-with-it/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 13:22:38 +0000</pubDate>
		<dc:creator>Andrew Gordon</dc:creator>
				<category><![CDATA[Banks]]></category>
		<category><![CDATA[Insider Buying and Selling]]></category>
		<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[The Economy]]></category>

		<guid isPermaLink="false">http://insiderfortunes.com/?p=16972</guid>
		<description><![CDATA[You want to know why Americans are upset with Washington’s failure to bring Wall Street criminals to justice? Just take a look below at the SEC’s pathetic track record. The biggest settlement the SEC could muster was the $550 million “record” fine imposed on Goldman Sachs for “a financial product tied to]]></description>
		<wfw:commentRss>http://insiderfortunes.com/2012/02/how-wall-street-robbed-investors-of-billions-of-dollars-and-got-away-with-it/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Delvalle: Are Financial Managers Betting Your Money On A Catastrophic Investment Formula?</title>
		<link>http://insiderfortunes.com/2012/02/delvalle-are-financial-managers-betting-your-money-on-a-catastrophic-investment-formula/</link>
		<comments>http://insiderfortunes.com/2012/02/delvalle-are-financial-managers-betting-your-money-on-a-catastrophic-investment-formula/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 14:59:12 +0000</pubDate>
		<dc:creator>Charles Delvalle</dc:creator>
				<category><![CDATA[Newsletter]]></category>

		<guid isPermaLink="false">http://insiderfortunes.com/?p=16984</guid>
		<description><![CDATA[&#160;   About IF   &#124;    Services  &#124;    Newsletter Archives   &#124;   IF Video Room   &#124;   Contact Us Are Financial Managers Betting Your Money On A Catastrophic Investment Formula? By Charles Delvalle A Note from Andrew Gordon: In theory, Charles Delvalle tells us, getting trustworthy third parties]]></description>
		<wfw:commentRss>http://insiderfortunes.com/2012/02/delvalle-are-financial-managers-betting-your-money-on-a-catastrophic-investment-formula/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gingrich Promises to Approve Oil Pipeline From Canada to the Gulf on First Day in Office</title>
		<link>http://insiderfortunes.com/2012/02/gingrich-promises-to-approve-oil-pipeline-from-canada-to-the-gulf-on-first-day-in-office/</link>
		<comments>http://insiderfortunes.com/2012/02/gingrich-promises-to-approve-oil-pipeline-from-canada-to-the-gulf-on-first-day-in-office/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 12:47:18 +0000</pubDate>
		<dc:creator>Andrew Gordon</dc:creator>
				<category><![CDATA[Consumer goods]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Wall Street News]]></category>

		<guid isPermaLink="false">http://insiderfortunes.com/?p=16966</guid>
		<description><![CDATA[Why is Gingrich promising the Canadians to approve their pipeline during a Tampa, Florida campaign stop? Because the pipeline paints the President as more concerned more about environmental politics than creating jobs. Like a lot of issues painted black and white, it’s a lot more complicated. The Canadian company that chose the]]></description>
		<wfw:commentRss>http://insiderfortunes.com/2012/02/gingrich-promises-to-approve-oil-pipeline-from-canada-to-the-gulf-on-first-day-in-office/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can Banks Find Ways to Profit in Harsh 2012 Environment?</title>
		<link>http://insiderfortunes.com/2012/02/can-banks-find-ways-to-profit-in-harsh-2012-environment/</link>
		<comments>http://insiderfortunes.com/2012/02/can-banks-find-ways-to-profit-in-harsh-2012-environment/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 12:43:07 +0000</pubDate>
		<dc:creator>Andrew Gordon</dc:creator>
				<category><![CDATA[Banks]]></category>
		<category><![CDATA[Bond and Treasury Market]]></category>

		<guid isPermaLink="false">http://insiderfortunes.com/?p=16963</guid>
		<description><![CDATA[The banks face a future of feeble economic growth, a moribund housing market, chronically high unemployment, regulatory uncertainty and a low-rate environment for as far as the eye can see. And no industry is more tightly tethered to the macro business cycle than banking. &#8211; Bonnie Baha, AmericanBanker.com How will banks grow]]></description>
		<wfw:commentRss>http://insiderfortunes.com/2012/02/can-banks-find-ways-to-profit-in-harsh-2012-environment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Invest NOW In the World&#8217;s Next Big Shortage</title>
		<link>http://insiderfortunes.com/2012/02/invest-now-in-the-worlds-next-big-shortage/</link>
		<comments>http://insiderfortunes.com/2012/02/invest-now-in-the-worlds-next-big-shortage/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 12:31:54 +0000</pubDate>
		<dc:creator>Andrew Gordon</dc:creator>
				<category><![CDATA[Commodities]]></category>
		<category><![CDATA[Commodities Corner]]></category>
		<category><![CDATA[Consumer goods]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[International Markets]]></category>
		<category><![CDATA[Natural Resources]]></category>
		<category><![CDATA[Top Stories]]></category>

		<guid isPermaLink="false">http://insiderfortunes.com/?p=16957</guid>
		<description><![CDATA[By David Dutkewych I don’t give much thought to the amount of water I use in a day. From keeping the water running while cleaning the dishes to running the sprinklers so my lawn stays nice and green, it’s all the same to me. Most of us in this country take water]]></description>
		<wfw:commentRss>http://insiderfortunes.com/2012/02/invest-now-in-the-worlds-next-big-shortage/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How Our Most Powerful Financial Managers Are Getting It All Wrong</title>
		<link>http://insiderfortunes.com/2012/02/how-our-most-powerful-financial-managers-are-getting-it-all-wrong/</link>
		<comments>http://insiderfortunes.com/2012/02/how-our-most-powerful-financial-managers-are-getting-it-all-wrong/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 12:23:51 +0000</pubDate>
		<dc:creator>Charles Delvalle</dc:creator>
				<category><![CDATA[Banks]]></category>
		<category><![CDATA[Top Stories]]></category>
		<category><![CDATA[U.S. Investing]]></category>
		<category><![CDATA[US Economy]]></category>
		<category><![CDATA[Wall Street]]></category>
		<category><![CDATA[Wall Street News]]></category>

		<guid isPermaLink="false">http://insiderfortunes.com/?p=16953</guid>
		<description><![CDATA[What if everything professional investors thought they knew about risk was completely wrong? Or what if the way that hundreds of billions of dollars are structured in hedge funds was totally off base? And what if this simple misunderstanding was actually exposing us to a potential meltdown that could wipe out]]></description>
		<wfw:commentRss>http://insiderfortunes.com/2012/02/how-our-most-powerful-financial-managers-are-getting-it-all-wrong/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

