<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>insiderfortunes.com</title>
	<atom:link href="http://insiderfortunes.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://insiderfortunes.com</link>
	<description></description>
	<lastBuildDate>Wed, 22 Feb 2012 15:37:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>China’s Domination Continues</title>
		<link>http://insiderfortunes.com/2012/02/china%e2%80%99s-domination-continues/</link>
		<comments>http://insiderfortunes.com/2012/02/china%e2%80%99s-domination-continues/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 15:03:20 +0000</pubDate>
		<dc:creator>Andrew Gordon</dc:creator>
				<category><![CDATA[China]]></category>
		<category><![CDATA[Commodities]]></category>
		<category><![CDATA[Commodities Corner]]></category>
		<category><![CDATA[Gold, Silver, and Precious Metals]]></category>

		<guid isPermaLink="false">http://insiderfortunes.com/?p=17414</guid>
		<description><![CDATA[China is already the world’s biggest metals consumer. But they aren’t top dog in all metals, at least not yet. The metal I’m taking about is the precious yellow metal. India still holds the top spot as the world's number one buyer of gold]]></description>
		<wfw:commentRss>http://insiderfortunes.com/2012/02/china%e2%80%99s-domination-continues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What This “Secret Indicator” Says About China’s Future</title>
		<link>http://insiderfortunes.com/2012/02/what-this-%e2%80%9csecret-indicator%e2%80%9d-says-about-china%e2%80%99s-future/</link>
		<comments>http://insiderfortunes.com/2012/02/what-this-%e2%80%9csecret-indicator%e2%80%9d-says-about-china%e2%80%99s-future/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 15:00:04 +0000</pubDate>
		<dc:creator>Charles Delvalle</dc:creator>
				<category><![CDATA[China]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[International Markets]]></category>
		<category><![CDATA[Top Stories]]></category>

		<guid isPermaLink="false">http://insiderfortunes.com/?p=17411</guid>
		<description><![CDATA[There are a lot of people out there who think predicting where the economy is heading is kind of like reading tealeaves.This might be true if you’re looking at the wrong data. And that’s easy to do considering how many reports, indicators, and information are out there.]]></description>
		<wfw:commentRss>http://insiderfortunes.com/2012/02/what-this-%e2%80%9csecret-indicator%e2%80%9d-says-about-china%e2%80%99s-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The World’s Game-Changing Drama</title>
		<link>http://insiderfortunes.com/2012/02/the-world%e2%80%99s-game-changing-drama/</link>
		<comments>http://insiderfortunes.com/2012/02/the-world%e2%80%99s-game-changing-drama/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 18:03:06 +0000</pubDate>
		<dc:creator>Andrew Gordon</dc:creator>
				<category><![CDATA[Iran]]></category>
		<category><![CDATA[Top Stories]]></category>

		<guid isPermaLink="false">http://insiderfortunes.com/?p=17402</guid>
		<description><![CDATA[ You can watch the tired soap opera called Greece if you wish. I’m tuning into the drama that matters: Iran’s efforts to prevent a powerful coalition of European countries coupled with the US (and Israel) from stopping its nuclear bomb development program.]]></description>
		<wfw:commentRss>http://insiderfortunes.com/2012/02/the-world%e2%80%99s-game-changing-drama/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Growth in World’s Biggest Countries Grinds To a Standstill</title>
		<link>http://insiderfortunes.com/2012/02/growth-in-world%e2%80%99s-biggest-countries-grinds-to-a-standstill/</link>
		<comments>http://insiderfortunes.com/2012/02/growth-in-world%e2%80%99s-biggest-countries-grinds-to-a-standstill/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 14:19:41 +0000</pubDate>
		<dc:creator>Andrew Gordon</dc:creator>
				<category><![CDATA[International Markets]]></category>
		<category><![CDATA[The Politics of Investing]]></category>

		<guid isPermaLink="false">http://insiderfortunes.com/?p=17394</guid>
		<description><![CDATA[Trillions of dollars of government spending around the world…hundreds of billion of dollars of bailouts…and money-printing to make you blush with shame…And for what? ]]></description>
		<wfw:commentRss>http://insiderfortunes.com/2012/02/growth-in-world%e2%80%99s-biggest-countries-grinds-to-a-standstill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crowning the New King of Gold</title>
		<link>http://insiderfortunes.com/2012/02/crowning-the-new-king-of-gold/</link>
		<comments>http://insiderfortunes.com/2012/02/crowning-the-new-king-of-gold/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 14:13:05 +0000</pubDate>
		<dc:creator>Andrew Gordon</dc:creator>
				<category><![CDATA[Gold, Silver, and Precious Metals]]></category>

		<guid isPermaLink="false">http://insiderfortunes.com/?p=17391</guid>
		<description><![CDATA[India has valued gold for centuries. It still does. Gold has just gotten a bit pricy at a time when the Indian Rupee has lost value. So Indians didn’t buy as much gold as usual during the second half of last year.]]></description>
		<wfw:commentRss>http://insiderfortunes.com/2012/02/crowning-the-new-king-of-gold/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is the US Economy Peaking Too Soon?</title>
		<link>http://insiderfortunes.com/2012/02/is-the-us-economy-peaking-too-soon/</link>
		<comments>http://insiderfortunes.com/2012/02/is-the-us-economy-peaking-too-soon/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 14:01:27 +0000</pubDate>
		<dc:creator>Andrew Gordon</dc:creator>
				<category><![CDATA[Top Stories]]></category>
		<category><![CDATA[US Economy]]></category>

		<guid isPermaLink="false">http://insiderfortunes.com/?p=17386</guid>
		<description><![CDATA[Will the Economy Determine Who Our Next President Is? When the wallets of Americans grow thinner as a Presidential election approaches, you can usually throw out social issues along with attacks on China as a way to rally voters. Instead… ]]></description>
		<wfw:commentRss>http://insiderfortunes.com/2012/02/is-the-us-economy-peaking-too-soon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Revealed: The Country That Busted Crude’s Middle East Monopoly</title>
		<link>http://insiderfortunes.com/2012/02/revealed-the-country-that-busted-crude%e2%80%99s-middle-east-monopoly/</link>
		<comments>http://insiderfortunes.com/2012/02/revealed-the-country-that-busted-crude%e2%80%99s-middle-east-monopoly/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 15:52:21 +0000</pubDate>
		<dc:creator>Andrew Gordon</dc:creator>
				<category><![CDATA[Commodities]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Iran]]></category>
		<category><![CDATA[Natural Resources]]></category>
		<category><![CDATA[Top Stories]]></category>

		<guid isPermaLink="false">http://insiderfortunes.com/?p=17378</guid>
		<description><![CDATA[Did you know that the oil patch has gotten an extreme makeover? Five years ago nobody was expecting this. As recently as three years ago it was on very few people’s radar. The most surprising development (and it’s a good one) has taken place right here in the United States.
]]></description>
		<wfw:commentRss>http://insiderfortunes.com/2012/02/revealed-the-country-that-busted-crude%e2%80%99s-middle-east-monopoly/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Lessons From Europe</title>
		<link>http://insiderfortunes.com/2012/02/lessons-from-europe/</link>
		<comments>http://insiderfortunes.com/2012/02/lessons-from-europe/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 20:55:03 +0000</pubDate>
		<dc:creator>Andrew Gordon</dc:creator>
				<category><![CDATA[Europe Investing]]></category>

		<guid isPermaLink="false">http://insiderfortunes.com/?p=17350</guid>
		<description><![CDATA[If austerity is such a horrible policy, then how to explain Ireland? Yes, Ireland, the country that as recently as nine months ago was grouped right along with Greece as belonging to the economic dregs of Europe.]]></description>
		<wfw:commentRss>http://insiderfortunes.com/2012/02/lessons-from-europe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Just In: How Citibank Defrauded Taxpayers of Tens of Billions of Dollars</title>
		<link>http://insiderfortunes.com/2012/02/just-in-how-citibank-defrauded-taxpayers-of-tens-of-billions-of-dollars/</link>
		<comments>http://insiderfortunes.com/2012/02/just-in-how-citibank-defrauded-taxpayers-of-tens-of-billions-of-dollars/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 20:46:01 +0000</pubDate>
		<dc:creator>Andrew Gordon</dc:creator>
				<category><![CDATA[Banks]]></category>
		<category><![CDATA[Top Stories]]></category>

		<guid isPermaLink="false">http://insiderfortunes.com/?p=17340</guid>
		<description><![CDATA[Citibank is paying the SEC a measly $158 million ($30 million of which goes to the whistle blower, not a bad paycheck for doing a good deed) in a lawsuit against the bank. Some call this “settling.” I call it bullying]]></description>
		<wfw:commentRss>http://insiderfortunes.com/2012/02/just-in-how-citibank-defrauded-taxpayers-of-tens-of-billions-of-dollars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dutkewych: Will China Do It to Another Metal?</title>
		<link>http://insiderfortunes.com/2012/02/dutkewych-will-china-do-it-to-another-metal/</link>
		<comments>http://insiderfortunes.com/2012/02/dutkewych-will-china-do-it-to-another-metal/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 14:56:56 +0000</pubDate>
		<dc:creator>Andrew Gordon</dc:creator>
				<category><![CDATA[Newsletter]]></category>

		<guid isPermaLink="false">http://insiderfortunes.com/?p=17332</guid>
		<description><![CDATA[Batteries used to be made from zinc, then nickel-cadmium, nickel-iron, followed by nickel metal-hydride, and now a new metal has emerged to relieve nickel of its mantle]]></description>
		<wfw:commentRss>http://insiderfortunes.com/2012/02/dutkewych-will-china-do-it-to-another-metal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

