<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>insiderfortunes.com</title>
	<atom:link href="http://insiderfortunes.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://insiderfortunes.com</link>
	<description></description>
	<lastBuildDate>Thu, 17 May 2012 22:26:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Whose Side Is OPEC On?</title>
		<link>http://insiderfortunes.com/2012/05/whose-side-is-opec-on/</link>
		<comments>http://insiderfortunes.com/2012/05/whose-side-is-opec-on/#comments</comments>
		<pubDate>Thu, 17 May 2012 22:25:34 +0000</pubDate>
		<dc:creator>Andrew Gordon</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Top Stories]]></category>

		<guid isPermaLink="false">http://insiderfortunes.com/?p=18621</guid>
		<description><![CDATA[Crude prices are dropping. And since 80% of the price you pay for gas is the cost of crude oil, that means relief at the gas pump.]]></description>
		<wfw:commentRss>http://insiderfortunes.com/2012/05/whose-side-is-opec-on/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>May 17, 2012 Alert: Lockheed Martin</title>
		<link>http://insiderfortunes.com/2012/05/may-17-2012-alert-lockheed-martin/</link>
		<comments>http://insiderfortunes.com/2012/05/may-17-2012-alert-lockheed-martin/#comments</comments>
		<pubDate>Thu, 17 May 2012 15:26:36 +0000</pubDate>
		<dc:creator>Andrew Gordon</dc:creator>
				<category><![CDATA[Weekly Commentary/Flash Alerts]]></category>

		<guid isPermaLink="false">http://insiderfortunes.com/?p=18618</guid>
		<description><![CDATA[Enclosed is the Lockheed Martin trade alert.]]></description>
		<wfw:commentRss>http://insiderfortunes.com/2012/05/may-17-2012-alert-lockheed-martin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Closeout Alert: Southern Copper</title>
		<link>http://insiderfortunes.com/2012/05/closeout-alert-southern-copper/</link>
		<comments>http://insiderfortunes.com/2012/05/closeout-alert-southern-copper/#comments</comments>
		<pubDate>Thu, 17 May 2012 15:05:26 +0000</pubDate>
		<dc:creator>Andrew Gordon</dc:creator>
				<category><![CDATA[Weekly Commentary/Flash Alerts]]></category>

		<guid isPermaLink="false">http://insiderfortunes.com/?p=18615</guid>
		<description><![CDATA[Enclosed is the Southern Copper closeout]]></description>
		<wfw:commentRss>http://insiderfortunes.com/2012/05/closeout-alert-southern-copper/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JPMorgan&#8217;s $2 Billion Bet</title>
		<link>http://insiderfortunes.com/2012/05/jpmorgans-2-billion-bet/</link>
		<comments>http://insiderfortunes.com/2012/05/jpmorgans-2-billion-bet/#comments</comments>
		<pubDate>Tue, 15 May 2012 13:22:58 +0000</pubDate>
		<dc:creator>Andrew Gordon</dc:creator>
				<category><![CDATA[Banks]]></category>
		<category><![CDATA[Top Stories]]></category>
		<category><![CDATA[US Government News]]></category>

		<guid isPermaLink="false">http://insiderfortunes.com/?p=18607</guid>
		<description><![CDATA[Oops. JPMorgan lost $2 billion. And, just wait, the loss could double or more. By the time JPMorgan pays off its losing bet, the bank could be $8 billion in the red.
]]></description>
		<wfw:commentRss>http://insiderfortunes.com/2012/05/jpmorgans-2-billion-bet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Tip-Off Trader Weekly Commentary, May 7  – May 11</title>
		<link>http://insiderfortunes.com/2012/05/the-tip-off-trader-weekly-commentary-may-7-may-11-2/</link>
		<comments>http://insiderfortunes.com/2012/05/the-tip-off-trader-weekly-commentary-may-7-may-11-2/#comments</comments>
		<pubDate>Mon, 14 May 2012 14:58:51 +0000</pubDate>
		<dc:creator>Andrew Gordon</dc:creator>
				<category><![CDATA[Weekly Commentary/Flash Alerts]]></category>

		<guid isPermaLink="false">http://insiderfortunes.com/?p=18600</guid>
		<description><![CDATA[Enclosed is this week's market commentary.]]></description>
		<wfw:commentRss>http://insiderfortunes.com/2012/05/the-tip-off-trader-weekly-commentary-may-7-may-11-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Real Story On Consumer Credit</title>
		<link>http://insiderfortunes.com/2012/05/the-real-story-on-consumer-credit/</link>
		<comments>http://insiderfortunes.com/2012/05/the-real-story-on-consumer-credit/#comments</comments>
		<pubDate>Mon, 14 May 2012 13:28:04 +0000</pubDate>
		<dc:creator>Charles Delvalle</dc:creator>
				<category><![CDATA[Banks]]></category>
		<category><![CDATA[Personal Finance]]></category>

		<guid isPermaLink="false">http://insiderfortunes.com/?p=18589</guid>
		<description><![CDATA[Last week Bloomberg published a story with the headline “Consumer Credit in U.S. Increases by Most in 10 Years.”

But are banks really lending again? Not really. ]]></description>
		<wfw:commentRss>http://insiderfortunes.com/2012/05/the-real-story-on-consumer-credit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investing Where the Sun Doesn’t Shine</title>
		<link>http://insiderfortunes.com/2012/05/investing-where-the-sun-doesnt-shine/</link>
		<comments>http://insiderfortunes.com/2012/05/investing-where-the-sun-doesnt-shine/#comments</comments>
		<pubDate>Mon, 14 May 2012 13:09:03 +0000</pubDate>
		<dc:creator>Andrew Gordon</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Natural Resources]]></category>
		<category><![CDATA[Top Stories]]></category>

		<guid isPermaLink="false">http://insiderfortunes.com/?p=18583</guid>
		<description><![CDATA[My house is heated by oil. My stove runs on natural gas. My car takes gasoline. There’s not a solar panel to be seen. And I haven’t dug any holes in my backyard to tap into the earth’s natural heating system. Am I living in the past?
]]></description>
		<wfw:commentRss>http://insiderfortunes.com/2012/05/investing-where-the-sun-doesnt-shine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GWI Weekly Commentary, May 7 – May 11</title>
		<link>http://insiderfortunes.com/2012/05/gwi-weekly-commentary-may-7-may-11/</link>
		<comments>http://insiderfortunes.com/2012/05/gwi-weekly-commentary-may-7-may-11/#comments</comments>
		<pubDate>Sat, 12 May 2012 18:16:53 +0000</pubDate>
		<dc:creator>Andrew Gordon</dc:creator>
				<category><![CDATA[Weekly Commentary/Flash Alerts]]></category>

		<guid isPermaLink="false">http://insiderfortunes.com/?p=18574</guid>
		<description><![CDATA[Enclosed is this week's commentary.]]></description>
		<wfw:commentRss>http://insiderfortunes.com/2012/05/gwi-weekly-commentary-may-7-may-11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GWI Update For Week of 5/7/2012</title>
		<link>http://insiderfortunes.com/2012/05/gwi-update-for-week-of-572012/</link>
		<comments>http://insiderfortunes.com/2012/05/gwi-update-for-week-of-572012/#comments</comments>
		<pubDate>Sat, 12 May 2012 14:15:21 +0000</pubDate>
		<dc:creator>Andrew Gordon</dc:creator>
				<category><![CDATA[Video/Audio Briefings]]></category>

		<guid isPermaLink="false">http://insiderfortunes.com/?p=18572</guid>
		<description><![CDATA[Enclosed is the GWI weekly commentary video.]]></description>
		<wfw:commentRss>http://insiderfortunes.com/2012/05/gwi-update-for-week-of-572012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Tip-Off Trader Weekly Commentary, May 7  – May 11</title>
		<link>http://insiderfortunes.com/2012/05/the-tip-off-trader-weekly-commentary-may-7-may-11/</link>
		<comments>http://insiderfortunes.com/2012/05/the-tip-off-trader-weekly-commentary-may-7-may-11/#comments</comments>
		<pubDate>Sat, 12 May 2012 13:57:36 +0000</pubDate>
		<dc:creator>Andrew Gordon</dc:creator>
				<category><![CDATA[Video/Audio Briefings]]></category>

		<guid isPermaLink="false">http://insiderfortunes.com/?p=18597</guid>
		<description><![CDATA[Enclosed this week's video commentary.]]></description>
		<wfw:commentRss>http://insiderfortunes.com/2012/05/the-tip-off-trader-weekly-commentary-may-7-may-11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

